
Die-cast brass body
Bronze body for sizes 2”1/2 - 3” - 4”
Stainless steel AISI 430 arm
Closure with 5 pins mechanism
Brass or stainless steel AISI 304 seat
Max working pressure recommended up to 6 bar
Temperature Max 80°C
SIZES: 3/8” - 1/2” - 3/4” - 1” - 1”1/4 - 1”1/2 - 2” - 2”1/2 - 3” - 4”
ON REQUEST: NPT thread – NICKEL-PLATED – ROUND ARM with METRIC thread

Float Valve 5 Pins
5-pins float valve suitable for tanks and storage tanks, available with cylindrical GAS or conical NPT connection thread for sizes from 3/8” to 4”. Equipped with operating arm in AISI 430 stainless steel, round shape for balls with threaded connection, flat shape for balls with sliding connection.
The standard version has the sealing seat made in the brass body, for the sizes from 2”1/2 to 4” the body and the sealing seat are made of bronze. On request, the sealing seat in AISI 304 stainless steel is available, suitable for hard corrosive waters for sizes up to 2".
Also available in Nickel Plated version and with NPT conical thread.

ROUND or FLAT stainless steel ARM
DIE-CAST brass BODY up to 2”
Die-cast BRONZE BODY for sizes 2”1/2 - 3” - 4”
OVERALL MEASURES | Box | RECOMMENDED BALLS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø DN | C | B | Ø T | Ø S | L | Ø A | HxW | PLASTIC | COPPER | |
⅜ | 28 | 43 | 3,5 | - | 175 | 1/4W | - | 90 | 85 | |
½ | 28 | 47 | 4,2 | - | 175 | 1/4W | - | 90 | 90 | |
⅜ | 28 | 43 | 3,5 | - | 240 | - | 2X10 | 90 | 85 | |
½ | 28 | 47 | 4,2 | - | 240 | - | 2X10 | 90 | 90 | |
¾ | 28 | 62 | 9 | - | 300 | - | 3X14 | 120 | 120 | |
1 | 34 | 68 | 12 | - | 300 | - | 3X14 | 150 | 150 | |
1 ¼ | 42 | 100 | 21 | - | 500 | - | 4X20 | 180 | 180 | |
1 ½ | 50 | 108 | 27 | - | 500 | - | 4X20 | 180 | 200 | |
2 | 55 | 118 | 30 | - | 500 | - | 4X20 | 220 | 220 | |
2 ½ | 72 | 150 | 33 | - | 600 | - | 5X20 | 300 | 250 | |
3 | 75 | 155 | 40 | - | 650 | - | 5X20 | 300 | 300 | |
4 | 80 | 205 | 49 | - | 700 | - | 5X20 | 300 | 300 |
Lenght and others Ø in mm
Balls available also in stainless steel

ROUND or FLAT stainless steel ARM
DIE-CAST brass BODY
OVERALL MEASURES | Box | RECOMMENDED BALLS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø DN | C | B | Ø T | Ø S | L | Ø A | HxW | PLASTIC | COPPER | |
⅜ | 28 | 43 | 3,5 | - | 175 | 1/4W | - | 90 | 85 | |
½ | 28 | 47 | 3,5 | - | 175 | 1/4W | - | 90 | 90 | |
¾ | 28 | 62 | 9 | - | 300 | - | 3X14 | 120 | 120 | |
1 | 34 | 68 | 11 | - | 300 | - | 3X14 | 150 | 150 | |
1 ¼ | 42 | 100 | 19 | - | 500 | - | 4X20 | 180 | 180 | |
1 ½ | 50 | 108 | 23 | - | 500 | - | 4X20 | 180 | 200 | |
2 | 55 | 118 | 30 | - | 500 | - | 4X20 | 220 | 220 |
Lenghts and others Ø in mm
Balls available also in stainless steel

ROUND BRASS ARM with METRIC thread
DIE-CAST brass BODY
OVERALL MEASURES | Box | RECOMMENDED BALLS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Ø DN | C | B | Ø T | Ø S | L | Ø A | HxW | PLASTIC | COPPER | |
½ | 28 | 47 | 4,2 | - | 210 | M6 | - | 90 | 90 | |
¾ | 28 | 62 | 9 | - | 225 | M7 | - | 120 | 120 | |
1 | 34 | 68 | 12 | - | 235 | M8 | - | 150 | 150 | |
1 ¼ | 42 | 100 | 21 | - | 285 | M9 | - | 200 | 180 | |
1 ½ | 50 | 108 | 27 | - | 285 | M9 | - | 200 | 200 | |
2 | 55 | 118 | 30 | - | 285 | M9 | - | 200 | 200 |
Lenghts and other Ø in mm
Balls available also in stainless steel
The fields of application of float valves
Each float valve has different characteristics to adapt and provide a specific service to each application sector.
The industrial sector has floats suitable for regulating the flow of water or other liquids inside civil and industrial tanks and basins, even of considerable size.
In agriculture ST products are used inside tanks for irrigation or for storage of fertilizers and other liquids in tanks. The valves used in farms for the operation of automatic drinkers for animals belong to the same sector.
The plumbing sector includes all types of float valves for toilet cisterns.
Balls and accessories are coherently matched to each tap to guarantee the best and correct functioning.